Injection molding machine specification / TECHNICAL DATA
D200 / i850 D800 / i750-900 D250/i1100
Screw diameter mm 50 10 50
L / D ratio 20 22 20
Injection dose volume cm3 442 4045 601
Injection weight g 402 3681 547
Injection pressure Mpa 192.7 187.2 185
Injection path mm 225 515 253
Injection speed mm / s 9.3 / 11.6 89/109 95/116
Screw speed rpm 202-253 108/33 195/239
Clamping force CN 2000 9000 2500
Mold closing path mm 540 1130 550
Distance between columns mm 530 x 530 1080 x 1080 580 x 580
Maximum mold height mm 560 1100 600
Minimum mold height mm 220 500 250
Ejector path mm 150 300 160
Ejector force CN 67 182 67
Maximum system pressure Mpa 17.5 17.5 17,5
Pump motor power (servo) KW 18.5-22 78-97 25
Heating capacity KW 14.3 56/69 350
Oil tank capacity L 400 1300 8,2
Min. Mold size (W-H) 370 x 370 760 x760 583,3x217,4x163,0